The following are the national records in athletics in Ethiopia maintained by Ethiopian Athletic Federation (EAF).
Men
Women
Outdoor
Men
Women
Indoor[edit]
Men[edit]
Women[edit]
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
60 m | ||||||
200 m | ||||||
400 m | ||||||
800 m | 1:59.17 | Kutre Dulecha | 14 February 1999 | Aviva Indoor Grand Prix | ![]() | |
1500 m | 3:55.17 | Genzebe Dibaba | 1 February 2014 | Weltklasse in Karlsruhe | ![]() | [36] |
Mile | 4:23.33 | Kutre Dulecha | 4 February 2001 | Sparkassen Cup | ![]() | |
2000 m | 5:34.25+ | Genzebe Dibaba | 6 February 2014 | XL Galan | ![]() | [37] |
3000 m | 8:16.60 | Genzebe Dibaba | 6 February 2014 | XL Galan | ![]() | [38] |
Two miles | 9:00.48 | Genzebe Dibaba | 15 February 2014 | Aviva Indoor Grand Prix | ![]() | [39] |
5000 m | 14:24.37 | Meseret Defar | 18 February 2009 | GE Galan | ![]() | |
60 m hurdles | ||||||
High jump | ||||||
Pole vault | ||||||
Long jump | ||||||
Triple jump | ||||||
Shot put | ||||||
Pentathlon | ||||||
(60 m hurdles), (high jump), (shot put), (long jump), (800 m) | ||||||
3000 m walk | ||||||
4x400 m relay |
+ = en route to longer distance
# = not officially ratified by IAAF
A = affected by altitudehttp://en.wikipedia.org/wiki/Ethiopian_records_in_athletics
# = not officially ratified by IAAF
A = affected by altitudehttp://en.wikipedia.org/wiki/Ethiopian_records_in_athletics